
| BALLROOM SPACE | |||||
| BALLROOM | SQUARE FOOTAGE | ||||
| BALLROOM A | 2320 | ||||
| BALLROOM B | 1000 | ||||
| BALLROOM C | 500 | ||||
| BALLROOM A&B | 3300 | ||||
| BALLROOM B&C | 1500 | ||||
| BALLROOM A, B&C | 3820 | ||||
| TOWER ROOM (dining room - Semi-private, no A/V) | 225 | ||||
| WINE ROOM (dining room - Semi-private, no A/V) | 300 | ||||
| OAK ROOM (dining room - Semi-private, no A/V) | 300 | ||||
AUDIO / VISUAL CAPABILITIES:
Contact a sales manager for rental information
Ballroom A
12' x 12' screen, wireless microphones & speaker system, LCD Projector
Ballroom B
10' x 10' screen, wireless microphones & speaker system, LCD Projector
Ballroom C
Portable wall screen, LCD Projector